Below is a complete break down of the average times it takes someone to swim different distances depending on their age, gender and swimming frequency.
Table of Contents
Average Time it Takes to Swim By Age (Beginners)
The first data table is the average time it takes to swim by age for males that swim on average 2 or 3 times each week. These individuals can be classed as beginners. These times are for freestyle/front crawl.
For a complete deep dive into different swimming styles like backstroke and breaststroke, click on the link for each swimming distance.
Table Below is the Average Time For Males By Age
Age | Average Time to Swim 100m Male | Average Time to Swim 200m Male | Average Time to Swim 300m Male | Average Time to Swim 400m Male | Average Time to Swim 500m Male | Average Time to Swim 600m Male | Average Time to Swim 700m Male | Average Time to Swim 800m Male | Average Time to Swim 900m Male | Average Time to Swim 1000m Male |
15 -20 | 02:29.0 | 00:04:58 | 00:07:27 | 00:09:56 | 00:12:25 | 00:14:54 | 00:17:23 | 00:19:52 | 00:22:21 | 00:24:50 |
20-25 | 02:10.0 | 00:04:20 | 00:06:30 | 00:08:40 | 00:10:50 | 00:13:00 | 00:15:10 | 00:17:20 | 00:19:30 | 00:21:40 |
25-30 | 02:16.0 | 00:04:32 | 00:06:48 | 00:09:04 | 00:11:20 | 00:13:36 | 00:15:52 | 00:18:08 | 00:20:24 | 00:22:40 |
30-35 | 02:21.0 | 00:04:42 | 00:07:03 | 00:09:24 | 00:11:45 | 00:14:06 | 00:16:27 | 00:18:48 | 00:21:09 | 00:23:30 |
35-40 | 02:26.0 | 00:04:52 | 00:07:18 | 00:09:44 | 00:12:10 | 00:14:36 | 00:17:02 | 00:19:28 | 00:21:54 | 00:24:20 |
40-45 | 02:31.0 | 00:05:02 | 00:07:33 | 00:10:04 | 00:12:35 | 00:15:06 | 00:17:37 | 00:20:08 | 00:22:39 | 00:25:10 |
45-50 | 02:50.0 | 00:05:40 | 00:08:30 | 00:11:20 | 00:14:10 | 00:17:00 | 00:19:50 | 00:22:40 | 00:25:30 | 00:28:20 |
50-55 | 02:56.0 | 00:05:52 | 00:08:48 | 00:11:44 | 00:14:40 | 00:17:36 | 00:20:32 | 00:23:28 | 00:26:24 | 00:29:20 |
55-60 | 03:03.0 | 00:06:06 | 00:09:09 | 00:12:12 | 00:15:15 | 00:18:18 | 00:21:21 | 00:24:24 | 00:27:27 | 00:30:30 |
60-65 | 05:01.0 | 00:10:02 | 00:15:03 | 00:20:04 | 00:25:05 | 00:30:06 | 00:35:07 | 00:40:08 | 00:45:09 | 00:50:10 |
Table Below is the Average Swim Time for Females By Age
Age | Average Time to Swim 100m Female | Average Time to Swim 200m Female | Average Time to Swim 300m Female | Average Time to Swim 400m Female | Average Time to Swim 500m Female | Average Time to Swim 600m Female | Average Time to Swim 700m Female | Average Time to Swim 800m Female | Average Time to Swim 900m Female | Average Time to Swim 1000m Female |
15 -20 | 02:51.0 | 00:05:42 | 00:08:33 | 00:11:24 | 00:14:15 | 00:17:06 | 00:19:57 | 00:22:48 | 00:25:39 | 00:28:30 |
20-25 | 02:34.0 | 00:05:08 | 00:07:42 | 00:10:16 | 00:12:50 | 00:15:24 | 00:17:58 | 00:20:32 | 00:23:06 | 00:25:40 |
25-30 | 02:41.0 | 00:05:22 | 00:08:03 | 00:10:44 | 00:13:25 | 00:16:06 | 00:18:47 | 00:21:28 | 00:24:09 | 00:26:50 |
30-35 | 02:43.0 | 00:05:26 | 00:08:09 | 00:10:52 | 00:13:35 | 00:16:18 | 00:19:01 | 00:21:44 | 00:24:27 | 00:27:10 |
35-40 | 02:44.0 | 00:05:28 | 00:08:12 | 00:10:56 | 00:13:40 | 00:16:24 | 00:19:08 | 00:21:52 | 00:24:36 | 00:27:20 |
40-45 | 02:47.0 | 00:05:34 | 00:08:21 | 00:11:08 | 00:13:55 | 00:16:42 | 00:19:29 | 00:22:16 | 00:25:03 | 00:27:50 |
45-50 | 02:53.0 | 00:05:46 | 00:08:39 | 00:11:32 | 00:14:25 | 00:17:18 | 00:20:11 | 00:23:04 | 00:25:57 | 00:28:50 |
50-55 | 03:01.0 | 00:06:02 | 00:09:03 | 00:12:04 | 00:15:05 | 00:18:06 | 00:21:07 | 00:24:08 | 00:27:09 | 00:30:10 |
55-60 | 03:11.0 | 00:06:22 | 00:09:33 | 00:12:44 | 00:15:55 | 00:19:06 | 00:22:17 | 00:25:28 | 00:28:39 | 00:31:50 |
60-65 | 03:35.0 | 00:07:10 | 00:10:45 | 00:14:20 | 00:17:55 | 00:21:30 | 00:25:05 | 00:28:40 | 00:32:15 | 00:35:50 |
Average Time it Takes to Swim By Age (Intermediate)
The next data set is the average times it takes an intermediate swimmer to cover different swimming distances by age and gender. This group are those who swim regularly for 4 or 5 days each week.
Table Below is the Average Time For Males By Age (Intermediate)
Age | Average Time to Swim 100m Male | Average Time to Swim 200m Male | Average Time to Swim 300m Male | Average Time to Swim 400m Male | Average Time to Swim 500m Male | Average Time to Swim 600m Male | Average Time to Swim 700m Male | Average Time to Swim 800m Male | Average Time to Swim 900m Male | Average Time to Swim 1000m Male |
15 -20 | 01:54.0 | 00:03:48 | 00:05:42 | 00:07:36 | 00:09:30 | 00:11:24 | 00:13:18 | 00:15:12 | 00:17:06 | 00:19:00 |
20-25 | 01:52.0 | 00:03:44 | 00:05:36 | 00:07:28 | 00:09:20 | 00:11:12 | 00:13:04 | 00:14:56 | 00:16:48 | 00:18:40 |
25-30 | 01:54.0 | 00:03:48 | 00:05:42 | 00:07:36 | 00:09:30 | 00:11:24 | 00:13:18 | 00:15:12 | 00:17:06 | 00:19:00 |
30-35 | 01:55.0 | 00:03:50 | 00:05:45 | 00:07:40 | 00:09:35 | 00:11:30 | 00:13:25 | 00:15:20 | 00:17:15 | 00:19:10 |
35-40 | 01:58.0 | 00:03:56 | 00:05:54 | 00:07:52 | 00:09:50 | 00:11:48 | 00:13:46 | 00:15:44 | 00:17:42 | 00:19:40 |
40-45 | 02:00.0 | 00:04:00 | 00:06:00 | 00:08:00 | 00:10:00 | 00:12:00 | 00:14:00 | 00:16:00 | 00:18:00 | 00:20:00 |
45-50 | 02:04.0 | 00:04:08 | 00:06:12 | 00:08:16 | 00:10:20 | 00:12:24 | 00:14:28 | 00:16:32 | 00:18:36 | 00:20:40 |
50-55 | 02:09.0 | 00:04:18 | 00:06:27 | 00:08:36 | 00:10:45 | 00:12:54 | 00:15:03 | 00:17:12 | 00:19:21 | 00:21:30 |
55-60 | 02:15.0 | 00:04:30 | 00:06:45 | 00:09:00 | 00:11:15 | 00:13:30 | 00:15:45 | 00:18:00 | 00:20:15 | 00:22:30 |
60-65 | 02:22.0 | 00:04:44 | 00:07:06 | 00:09:28 | 00:11:50 | 00:14:12 | 00:16:34 | 00:18:56 | 00:21:18 | 00:23:40 |
Table Below is the Average Time For Males By Age (Intermediate)
Age | Average Time to Swim 100m Female | Average Time to Swim 200m Female | Average Time to Swim 300m Female | Average Time to Swim 400m Female | Average Time to Swim 500m Female | Average Time to Swim 600m Female | Average Time to Swim 700m Female | Average Time to Swim 800m Female | Average Time to Swim 900m Female | Average Time to Swim 1000m Female |
15 -20 | 02:03.0 | 00:04:06 | 00:06:09 | 00:08:12 | 00:10:15 | 00:12:18 | 00:14:21 | 00:16:24 | 00:18:27 | 00:20:30 |
20-25 | 02:00.0 | 00:04:00 | 00:06:00 | 00:08:00 | 00:10:00 | 00:12:00 | 00:14:00 | 00:16:00 | 00:18:00 | 00:20:00 |
25-30 | 02:01.0 | 00:04:02 | 00:06:03 | 00:08:04 | 00:10:05 | 00:12:06 | 00:14:07 | 00:16:08 | 00:18:09 | 00:20:10 |
30-35 | 02:03.0 | 00:04:06 | 00:06:09 | 00:08:12 | 00:10:15 | 00:12:18 | 00:14:21 | 00:16:24 | 00:18:27 | 00:20:30 |
35-40 | 02:05.0 | 00:04:10 | 00:06:15 | 00:08:20 | 00:10:25 | 00:12:30 | 00:14:35 | 00:16:40 | 00:18:45 | 00:20:50 |
40-45 | 02:08.0 | 00:04:16 | 00:06:24 | 00:08:32 | 00:10:40 | 00:12:48 | 00:14:56 | 00:17:04 | 00:19:12 | 00:21:20 |
45-50 | 02:12.0 | 00:04:24 | 00:06:36 | 00:08:48 | 00:11:00 | 00:13:12 | 00:15:24 | 00:17:36 | 00:19:48 | 00:22:00 |
50-55 | 02:19.0 | 00:04:38 | 00:06:57 | 00:09:16 | 00:11:35 | 00:13:54 | 00:16:13 | 00:18:32 | 00:20:51 | 00:23:10 |
55-60 | 02:27.0 | 00:04:54 | 00:07:21 | 00:09:48 | 00:12:15 | 00:14:42 | 00:17:09 | 00:19:36 | 00:22:03 | 00:24:30 |
60-65 | 02:38.0 | 00:05:16 | 00:07:54 | 00:10:32 | 00:13:10 | 00:15:48 | 00:18:26 | 00:21:04 | 00:23:42 | 00:26:20 |